Fee Structure of Diploma course:
Sl. No. | Fee | For Unreserved and OBC Category | For SC/ST Category |
---|---|---|---|
1 | Registration Fee | Rs. 200/- (Per semester) | Nil |
2 | Admission Fee | Rs. 300/- (Per semester) | Rs. 60/- (Per semester) |
3 | Tuition Fee | Rs. 900/- (Per semester) | Rs. 300/- (Per semester) |
4 | Examination Fee | Rs. 200/- (Per semester)* | Rs. 50/- (Per semester)* |
5 | Caution Money | Rs. 500/- (Refundable) | Rs. 500/- (Refundable) |
6 | Library Security | Rs. 100/- (Refundable) | Rs. 100/- (Refundable) |
7 | Gymkhana Fee | Rs. 50/- (Per semester) | Rs. 50/- (Per semester) |
Total | Rs. 2250/- | Rs. 1060/- | |
*For each attempt. |
Fee Structure of CITS course:
Sl. No. | Fee | Private Trainees | Govt. Deputed Trainees | ||
---|---|---|---|---|---|
For UR and OBC | For SC/ST | For UR and OBC | For SC/ST | ||
1 | Registration Fee | Rs. 50/- | Nil | Rs. 50/- | Nil |
2 | Admission Fee | Rs. 100/- | Rs. 25/- | Rs. 100/- | Rs. 25/- |
3 | Tuition Fee | Rs. 150/- (Per month) | Rs. 50/- (Per month) | Nil | Nil |
4 | Examination Fee | Rs. 100/- (Per semester) | Rs. 25/- (Per semester) | Rs. 100/- (Per semester) | Rs. 25/- (Per semester) |
5 | Caution Money | Rs. 250/- (Refundable) | Rs. 250/- (Refundable) | Rs. 250/- (Refundable) | Rs. 250/- (Refundable) |
6 | Library Security | Rs. 20/- | Rs. 20/- | Rs. 20/- | Rs. 20/- |
7 | Gymkhana Fee | Rs. 100/- (Per semester) | Nil | Rs. 100/- (Per semester) | Nil |
Total | Rs. 1520/- | Rs. 620/- | Rs. 520/- | Rs. 320/- |
Fee Structure of CTS course:
Sl. No. | Fee | For UR and OBC | For SC/ST |
---|---|---|---|
1 | Registration Fee | Rs. 50/- | Nil |
2 | Admission Fee | Rs. 100/- | Rs. 25/- |
3 | Tuition Fee | Rs. 150/- (Per month) | Rs. 50/- (Per month) |
4 | Examination Fee | Rs. 100/- (Per semester) | Rs. 25/- (Per semester) |
5 | Caution Money | Rs. 250/- (Refundable) | Rs. 250/- (Refundable) |
6 | Library Security | Rs. 20/- | Rs. 20/- |
7 | Gymkhana Fee | Rs. 100/- (Per semester) | Nil |
Total | Rs. 1520/- | Rs. 620/- |