skill-india

Budget 2022-23- NSTI Bhubaneswar

NSTI Bhubaneswar: B.E. 2022-23                           

Major Head/ Sub Head Unit of Appropriation B.E.2022-23 (in Rs.)

Expenditure

% of Utilization
2251.00.090.27.01.01 Salary 14615000 14612993 99.99
2251.00.090.27.01.02 Wages 600000 598587 99.76
2251.00.090.27.01.03 Over Time All. 10000 0 0
2251.00.090.27.01.06 Medical Treat. 20000 2353 11.77
2251.00.090.27.01.11 Domestic Travel 600000 541822 90.30
2251.00.090.27.01.13 Office Exp. 6800000 6593914 96.97
2251.00.090.27.01.14 Rent & Taxes 16603000 16602600 100.00
2251.00.090.27.01.20 Other Adm. Exp. 0 0 0
2251.00.090.27.01.21 Supply & Materials 190000 186937 98.39
2251.00.090.27.01.26 Adv.& Pub. Exp. 0 49943 -
2251.00.090.27.01.27 Minor Works 100000 10500 10.50
2251.00.090.27.01.28 Prof. Services 440000 435200 98.91
2251.00.090.27.01.34 Scholr./ Stipends 200000 191100 95.55
2251.00.090.27.01.50 Other Charges 0 0 0
  Non Salary Total 25563000 25212956 98.63
  Capital Section      
4070.00.800.29.01.51 Motor Vehicle 70000 13226 18.89
4070.00.800.29.01.52 Mach & Equip. 2600000 2546044 97.92
  Total Capital 2670000 2559270 95.85
  Grand Total (Sal.+Non Sal.+Cap.) 42848000 20226108 98.92

 

Address


Contact details

Tel: 0674-2974498/ 2974438,
NSTI: nsti.bbs-msde@gov.in
RDSDE: rdsde-odi-msde@gov.in

Location


Visitors

  • Total Visitors: 26319091
  • Unique Visitors: 1557583